Date | Event | Location | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 - 20 July 2019 | MTGS July bi-monthly meeting @ TN State Library and Archives | Nashville, Tennessee | |||||||||||||||||||||||||||
Details: SPEAKER OF THE DAY: Veronica Sales, Archival Assistant | |||||||||||||||||||||||||||||
20 - 20 July 2019 | MTGS July bi-monthly meeting @ TN State Library and Archives | Nashville, Tennessee | |||||||||||||||||||||||||||
Details: TOPIC: "How to Find and Use Church Records in Your Genealogical Research" Veronica Sales, | |||||||||||||||||||||||||||||
18 - 20 July 2019 | Midwestern Roots | Indianapolis, Indiana | |||||||||||||||||||||||||||
Details: Explore your family’s Midwestern roots with a variety of nationally renowned speakers at the Crossroads of America, featuring Blaine T. Bettinger, D. Joshua Taylor, and more on July 19 and 20 with preconference events on July 18! As a special kick-off, come early for a live show from the hosts of Stuff You Missed in History Class. Tracy V. Wilson and Holly Frey will talk about New Harmony in this exciting presentation on July 17, 2019. Conference attendees will receive a special discounted rate. | |||||||||||||||||||||||||||||
15 - 15 June 2019 | Ventura County Genealogical Society Family History Presentation | Camarillo, California | |||||||||||||||||||||||||||
Details: THE VENTURA COUNTY GENEALOGICAL SOCIETY presents a Free Family History Presentation Saturday, June 15, 2019, at the Camarillo Library Community Room 4101 Las Posas Road, Camarillo, CA 93010 by Cheryl Storton, CG This presentation will explore a case study which begins with a flawed birth certificate. The researcher is then taken on a merry chase through eight states and a multitude of diverse records – many involving chicanery and artifice. The presentation then will look at DNA as a tool to search out a biological grandfather. Presented by Kay Engel Kay will provide information on what digital resources are available at the Camarillo Library for genealogical research, and how to use them. Discussion Members of VCGS who also attended the recent Genealogy Jamboree “Genetic Genealogy Thursday” in Burbank have agreed to participate in a panel discussion about what they learned. They will provide a few highlights of the day, and bring us up-to-date on some of the latest techniques for use with your DNA results. Visit our website at https://venturacogensoc.org/ | |||||||||||||||||||||||||||||
15 June 2019 | State Archives Seminar | Germantown, Tennessee | |||||||||||||||||||||||||||
Details: The Tennessee Genealogical Society is hosting an event June 15, 2019, on the use of state Archives. Representatives from the Tennessee, Mississippi and Arkansas Archives and/or Library will be presenting. Each state will present sessions on the basic functions, services and contents of their state archives. Additionally, they will have presentations on:
| |||||||||||||||||||||||||||||
13 June 2019 | Family History Today for Young Professionals (20s-30s): Genealogy Happy Hour | New York, New York | |||||||||||||||||||||||||||
Details: Time: 7 PM | |||||||||||||||||||||||||||||
18 - 18 May 2019 | Free Family History Presentation | Camarillo, California | |||||||||||||||||||||||||||
Details: THE VENTURA COUNTY GENEALOGICAL SOCIETY presents a Free Family History Presentation Saturday, May 18, 2019, at the Camarillo Library Community Room, 4101 Las Posas Road, Camarillo, CA Have you ever wondered what immigrants arriving at Ellis Island went through? Join us as 9 volunteers will demonstrate the actual records of 9 immigrants who came through Ellis Island. A slide show illustrating the various documents of the immigration process will accompany the simulation. Attendees are invited to arrive early, as there will be seven tables of Ellis Island/immigration memorabilia including a piece of Ellis Island! (Members should get there early or they will miss these exhibits.) Members should be prepared to be stamped and chalked, just like ancestral immigrants were. They can even take an Ellis Island IQ test if they want (but we won’t be using our buttonhook on them!). 2:30 P.M. WORKSHOP: “FINDING WALDO” AT ELLIS ISLAND presented by Joel Weintraub Joel will continue his presentation by discussing how to locate difficult passenger manifests and the assumptions of nine search strategies that help us accomplish that. He will use a real person’s 1907 voyage, and explain why some search approaches cannot find his record, and why others have no difficulty. This talk is very much about genealogical research and the pitfalls of making assumptions about databases, even if your ancestors came before Ellis Island’s heyday (1892-1924). 10:30 A.M. – 11:30 A.M.: VCGS DNA SPECIAL INTEREST GROUP MEETING Please join us for a presentation titled “Ancestry DNA Tips & Tricks.” Ancestry DNA has more autosomal testers than any of the other companies, so chances are good that you have at least one test kit there. Don Worth and Carley Worth will present their best tips for maximizing your matches at Ancestry DNA. Visit our website for more information https://venturacogensoc.org/ | |||||||||||||||||||||||||||||
18 - 18 May 2019 | May 2019 Meeting | John P Holt BRENTWOOD LiBRARY, Brentwood TN | |||||||||||||||||||||||||||
Details: Upcoming Event: Middle Tennessee Genealogical Society, Bi-Monthly Meeting. | |||||||||||||||||||||||||||||
15 May 2019 | Family History Today: Urban genealogy - Researching New York City’s Buildings | New York, New York | |||||||||||||||||||||||||||
Details: Location: Center for Jewish History, 15 West 16th Street, New York, NY 10011Date & Time: May 15, 6:30 PMTickets: urbangenealogy.bpt.me ($10 Regular; $5 CJH Members/Seniors/Students) Who built my building? When? Who designed it? Has it changed? What did it used to look like? Who’s lived there over the decades? Has it been written about or photographed? New York City enjoys unrivalled resources for hunting down answers to those questions. In the past, such research meant visiting archives, city offices, libraries and historical societies, but in recent decades vast amounts of material have migrated to the cloud. For more than 30 years, Anthony Robins has taught New Yorkers the secrets of uncovering the city’s history in an annual seminar at the Municipal Art Society. This one-hour introduction synthesizes the highlights of that seminar, focusing on some of the most useful on-line resources — from New York City property records to newspaper databases to public library collections to photo research — and demonstrates their use.About the Speaker: Architectural historian and author Anthony W. Robins (www.AnthonyWRobins.com) spent 20 years on staff at the New York Landmarks Commission, supervising the work of historians researching the city's landmarks and historic districts. Now in private practice, he continues to research the history of the city's buildings, while writing, teaching and leading walking tours. His books include Grand Central Terminal: 100 Years of a New York Landmark; Classics of American Architecture: The World Trade Center; Subway Style: 100 Years of Architecture & Design in the New York City Subway; and New York Art Deco: A Guide to Gotham’s Jazz Age Architecture, winner of a 2017-2018 New York City Book Award from the New York Society Library.An ASL interpreter may be made available if requested in advance. This program is presented by the Ackman & Ziff Family Genealogy Institute at the Center for Jewish History and supported, in part, by public funds from the New York City Department of Cultural Affairs in partnership with the City Council. | |||||||||||||||||||||||||||||
08 - 11 May 2019 | NGS 2019 Family History Conference | St. Charles, Missouri | |||||||||||||||||||||||||||
Details: St. Charles has been home to immigrants for generations pioneering the way west. Enjoy your own Journey of Discovery by joining thousands of family historians as they meet on the banks of the Missouri River in St. Charles, 8–11 May 2019. Select from more than 170 lectures and special events. Network with experts in the field, learning their techniques and methods. As you mingle with friends with a common interest, ask those questions that are perhaps impeding your own research. Exhibitors will display new products, provide demonstrations in a special area, and endeavor to answer your specific questions. |