Date | Event | Location | |
---|---|---|---|
08 - 08 July 2023 | PGS - Deep Dive Into Researching Like a Pro with DNA | Largo, Florida | |
Details: 1:00 - 3:00 pm EST - This discussion group reviews one chapter a month from the book “Research Like a Pro with DNA” by Nicole Dyer, starting June 10, 2023. While all are welcome, this is an attendee-led discussion with a moderator. We will be discussing Chap FREE and open to the Public, this virtual meeting will be held online via Zoom. Click on the link to register in advance for this meeting via Zoom. | |||
06 - 06 July 2023 | DNA Basics III: Ancestry.com DNA | Largo, Florida | |
Details: 7:00 - 8:30 pm EST - DNA Basics III: Ancestry.com DNA - By looking at DNA test results through the lens of one of the most popular testing companies, class participants will be able to apply what they have learned in Basics I and II to their understanding of their own test results at Ancestry.com. This class reviews the tools and resources available through Ancestry DNA. While Basics I & II are recommended, they are not required prior to taking this class. Presented by Denise Manning and Susan Luce. FREE and open to the Public, this virtual meeting will be held online via Zoom. Click on the link to register in advance for this meeting via Zoom. | |||
01 - 01 July 2023 | Family Tree Maker User Group | Largo, Florida | |
Details: 10:00 am - 12:00 pm EST - Questions & answers plus demonstration of how to use the Family Tree Maker genealogical database software. This class explores the use of this popular genealogy software program and demonstrates the many features of this popular genealogy database program, from the basics of initial entry of family information to more detailed topics. Presented by Bob Bryan. FREE and open to the Public, this virtual meeting will be held online via Zoom. Click on the link to register in advance for this meeting via Zoom. | |||
27 - 27 June 2023 | PGS - DNA Interest Group | Largo, Florida | |
Details: 1:00 pm - 3:00 pm EST - Every month on the Fourth Tuesday. Learn how to interpret your DNA test results and apply those results to your current family history research. Join our casual group as we research and learn together. Presented by Denise Manning and Susan Luce. This class will be held online only via Zoom. | |||
24 - 24 June 2023 | PGS - RootsMagic User Group | Largo, Florida | |
Details: 10 am - 12 pm EST - Questions/answers and demonstrations of how to use the RootsMagic genealogy database software program. This class explores the use of this software program and demonstrates the many features of the program, from the basics of initial entry of family information to more detailed topics. Presented by Bob Bryan. This class will be held online only via Zoom. | |||
22 - 22 June 2023 | PGS - Courthouse Records | Largo, Florida | |
Details: 1pm – 2pm EST - This class will cover what types of courthouse records are available, where and how to find them, and their use in genealogy. Presented by Damon Hostetler. This will be a hybrid meeting held in-person at the Largo Public Library, 120 Central Park Drive, Local History Room (2d Flr), Largo, FL 33771 and online via Zoom. Registration is only required for Zoom attendees. | |||
20 - 20 June 2023 | PGS - AmericanAncestors.org: Searching the Databases | Largo, Florida | |
Details: 1pm – 2pm EST - American Ancestors, the website for the New England Historic Genealogical Society, provides more than 1 billion records in over 450 databases online. Although much of the collection focuses on New England, records from around the U.S. and even some from other countries are available. This presentation will provide a brief overview of the website, and will go through the basics of searching these extensive databases. Presented by Karen Fortin. This will be a hybrid meeting held in-person at the Largo Public Library, 120 Central Park Drive, Local History Room (2d Flr), Largo, FL 33771 and online via Zoom. Registration is only required for Zoom attendees. | |||
17 - 17 June 2023 | Ventura County Genealogical Society presents a Free Family History Program | Ventura, Camarillo | |
Details: Ventura County Genealogical Society presents a Free Family History Program Online with Zoom Saturday, June 17, 2023, 1:00-3:00 pm PDT https://venturacogensoc.org/this-month/
Presenter: Curt Witcher “Using Periodicals and PERSI to Take Your Research to the Next Level”Learn about the various types of genealogy and local history periodicals and how PERSI can help one find articles to further one’s research.
Curt Witcher is the Director of Special Collections at the Allen County Public Library, managing the widely acclaimed Genealogy Center, the Rolland Center for Lincoln Research, and the institution’s Fine Books Collection. He is a former president of the Federation of Genealogical Societies and the National Genealogical Society and the founding president of the Indiana Genealogical Society.
All our monthly lectures and workshops are free to our members and the public. Non-members should request a Zoom invitation here https://venturacogensoc.org/request-invitation-to-lecture/ Please note that we cannot respond to same-day requests. | |||
17 - 17 June 2023 | PGS - How Research Plans Can Up Your Genealogy Game | Largo, Florida | |
Details: 11:00 am - 1:00 pm EST - Research is more effective and productive if we make a plan before we dive in. Without planning, we run the risk of overlooking or misunderstanding important records. Learn the steps and techniques of research planning that will save time and frustration and can even help break down brick walls. Presented by Annette Burke Lyttle. In addition, a Walking Tour of the Genealogy Center on the second floor of the Largo Public Library, 120 Central Park Drive, Largo, FL 33771, will be conducted by Lori Coffey at 12:30 pm. NOTE: This is the monthly general membership meeting with educational program. The first 15 minutes of this program will include the Society meeting. | |||
14 - 14 June 2023 | PGS - Walking in Their Footsteps | Largo, Florida | |
Details: One of the fun things about genealogy is getting to know our ancestors as people, not just as names and dates on a chart. This presentation will help you to identify sources that can assist you in locating the precise locations where your ancestors lived and worked. Presented by Karen Fortin. |